CM Catalog
The CM Catalog is the flat index of every Choreography Movement in the Saber Standard — what each one is, which fight it interprets, and who notated it.
The Core, Extended, and Community libraries are the teaching path: they tell you what to learn and in what order. This page is the lookup table. Use it when you know roughly what you are after — a CM letter, a film, a character, a contributor — and want to find it quickly.
Entire battles can be notated by any school and shared. From those fights, specific movements are selected and added to the Saber Standard libraries. See Community Library for how to contribute one.
Wide tables
Both tables below are wide. On a phone, turn the device landscape; either table can also be scrolled sideways.
The CM Catalog
| CM | Alt | Lesson | Source / Inspired By | Characters | Library | Notation By |
|---|---|---|---|---|---|---|
| A | 1st Target Points & Choreographed Movements | Original | Core | Alfred Smith | ||
| B | The Corner Hits — Shoulders & Hips | Original | Core | Alfred Smith | ||
| C | Completes & Complete Across | Original | Core | Alfred Smith | ||
| D | Switching between Attacker & Defender | Original | Core | Alfred Smith | ||
| E | Special Moves & Counters | Original | Core | Alfred Smith | ||
| F | Contactless CM: Blending and Disarms | TV: Into the Badlands | Extended | Santiago Martinez | ||
| G | 13 | Locking | Star Wars Ep 6: Return of the Jedi | Luke, Vader | Extended | Alfred Smith |
| H | Flow — moving continually | Original | Extended | Alfred Smith | ||
| I | Completes | Original | Extended | Matthew Carauddo | ||
| J | Inverted Grip | Original | Extended | Alfred Smith | ||
| K | 31 | Staff vs Saber | Star Wars Ep 1: The Phantom Menace | Obi-Wan, Maul | Extended | Armando Valdivia, Alfred Smith |
| L | 32 | Staff vs Saber, Part 2 | Star Wars Ep 1: The Phantom Menace (part 2) | Obi-Wan, Maul | Extended | Armando Valdivia, Alfred Smith |
| M | Anakin vs. Dooku | Star Wars Ep 3: Revenge of the Sith — deleted scene | Anakin, Dooku | Extended | Rhamses Nazario, Enrique Santana | |
| N | Dual Wielding vs Single Saber — Beginner | Dual wielding vs single blade | Extended | Cole Hemp | ||
| O | 101 | Space Samurai: Musashi vs Tanaka | TV: Westworld | Musashi, Tanaka | Extended | Amen Abdou, Alexis Adames |
| P | 91 | Anakin vs. Dooku | Star Wars Ep 3: Revenge of the Sith | Anakin, Dooku | Extended | Kristianna Jones |
| Q | Dual Wielding vs Single Saber — Advanced | Ahsoka vs. Anakin | Ahsoka, Anakin (Vader) | Extended | GC Christopher, Tim Lynch | |
| R | 102 | Ronin's battle — Avengers: Endgame | MCU: Endgame | Ronin, Hawkeye, Yakuza Boss | Extended | Luis Meurice |
| S | Lock Spins | Original | Extended | Spencer Jock | ||
| T | Flow Spins in Action + Holds | Original | Extended | Thom Timko, Mario Cubas | ||
| U | 21 | Kylo vs Rey | Star Wars Ep 7: The Force Awakens | Kylo, Rey | Extended | Alfred Smith |
| V | 106 | Left-handed, one-armed combat | Kenobi: Ep 3 | Vader, Obi-Wan | Extended | Stephen Carter |
| W | 103 | Amazon Training — Wonder Woman vs Antiope | Wonder Woman | Wonder Woman, Antiope | Extended | Desso Faulkner |
| X | 52 | Series 80: Obi-Wan vs Vader | Star Wars Ep 4: A New Hope — SC 38 Reimagined | Obi-Wan, Vader | Extended | Alfred Smith |
Alt is the movement's series number, which is how it is referenced in the cover-fight table below.
Cover Fights: Film & Series
Complete filmed fights notated as a sequence of CMs. Each numbered slot is one movement in the order it appears in the fight.
| Source / Inspired By | Characters | X1 | X2 | X3 | X4 | X5 | X6 | X7 | Notation By | Medium |
|---|---|---|---|---|---|---|---|---|---|---|
| Star Wars Ep 6: Return of the Jedi | Luke, Vader | 11 | 12 | 13 | 14 | Alfred Smith | Film | |||
| Star Wars Ep 7: The Force Awakens | Kylo, Rey | 21 | 22 | 23 | 24 | Ana Ma Jacome, Julie Failde | Film | |||
| Star Wars Ep 1: The Phantom Menace | Obi-Wan, Maul | 31 | 32 | Armando Valdivia, Alfred Smith | Film | |||||
| Star Wars Ep 5: The Empire Strikes Back | Luke, Vader | 42 | Alfred Smith | Film | ||||||
| Star Wars Ep 4: A New Hope — SC 38 Reimagined | Obi-Wan, Vader | 51 | 52 | 53 | 54 | Alfred Smith | Web | |||
| Star Wars Ep 3: Revenge of the Sith | Anakin, Dooku | 91 | 92 | 93 | Kristianna Jones | Film | ||||
| Westworld: Musashi vs. Tanaka | Musashi, Tanaka | 101 | Amen Abdou, Alexis Adames | TV | ||||||
| MCU: Endgame | Ronin, Hawkeye, Yakuza Boss | 102 | Luis Meurice | Film | ||||||
| Wonder Woman | Wonder Woman, Antiope | 103 | 104 | Desso Faulkner, Anna Faulkner | Film |
Names and trademarks
The film, series, character, and performer names in these tables are descriptive references only. They identify which filmed sequence a given choreography interprets. Nothing here claims ownership of, affiliation with, sponsorship by, or endorsement by the rights holders of those works, and all such names and marks remain the property of their respective owners.
What is catalogued here is the notation for each movement — an interpretation worked out, performed, and written down by Saberists. That notation is what the Licensing terms cover.